Vadodara, Gujarat
GST No. 24CFNPM3137C1ZO
Call 08048959133 76% Response Rate
Minimum Order Quantity: 1 Set
Product Brochure
Horse Power | 5 HP |
Types Of Compressor | Membrane |
Compressor Brand | Anest Iwata |
Weight | 66.5 Kg |
Power Source | AC Three Phase |
Air Quality Standard | Class I |
Voltage | 110/220 V |
Model Number | DA 1500 |
Noise Level | 74 dB |
Frequency | 50 Hz |
Head Type | Single Head |
Dimension | 70 x 80 x 93 mm |
Max. Pressure | 8 bar/120 Psi |
Tank Capacity | 40 Litres |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Discharge Pressure (in bar) | Up to 10 |
Compressor Brand | Anest Iwata |
Air Tank Capacity (in L) | Up to 300 |
Power Source | Electric DC |
Model | FRL 220 |
Number of Compression Stages | Single Stage |
Maximum Flow Rate (in cfm) | Up to 500 |
Phase | Three Phase |
Power | 15-37 kW |
View Complete details
Minimum Order Quantity: 1 Unit
Discharge Pressure | 7 bar, 8 bar |
Compressor Technology | Reciprocating |
Compressor Brand | Anest Iwata |
Air Tank Capacity | 220 L, 1000 L |
Air Tank Capacity (in L) | 500 |
Power Source | AC Three Phase |
Number of Compression Stages | Two Stage, Single Stage |
Frequency | 50 Hz |
Horse Power | 30HP |
Maximum Flow Rate | 0-20 cfm, 51 - 120 cfm, 121 - 500 cfm, 21 - 50 cfm, 501 - 1000 cfm |
With the excellent support of our brilliant professionals, we are engaged in presenting Oil Free Reciprocating Air Compressors.
Features:
View Complete details
Minimum Order Quantity: 1 Unit
Compressor Brand | Anest Iwata |
Noise Level | 53 dB |
Model Number | SLP75BS4-236 |
Motor Rating | 10 HP |
Control Pressure | 94-116 PSI |
Air Delivery | 30 CFM |
Air Outlet | 1/4 BSPT |
Outer Dims | 26" x 38" x 47" |
Weight | 617 lbs |
Oil Free Scroll Air Compressors
Anest Iwata was the first in the world to develop air-cooled, oil-less scroll compressors. Multi-stage control is adopted to supply compressed air with an optimal number of compressors. The system may be configured flexibly using SLP compressors alone or a combination of different compressors. The system may contain two to eight compressors and motors. Multi-stage control is adopted to use an optimal number of compressors according to the amount of air used. The Think Air Series compressors eliminates wasteful operation to save energy. The touch panel displays various kinds of information such as the operating status and periodical maintenance alerts.
Features:
• Energy saving control unit for multiple air-ends
• Clean, 100% oil-free air; No oil maintenance required
• Built-in inter cooling & runtime monitor sensory
• Digital program display panel
• Very few maintenance intervals
• Small, sleek & compact
Technical Specification:
Model | Motor Rating (HP) | Control System) | Control Pressure (PSI) | Air Delivery (CFM) | Air Outlet (BSPT) | Outer Dims (Inches) | Weight (lbs) | Noise (dB) |
SLP110BS4-236 | 15 | auto start/ stop | 94-116 | 44 | 3/8 | 26 x 38 x 47 | 794 | 56 |
SLP150BS4-236 | 20 | auto start/ stop | 94-116 | 59 | ¾ | 26 x 38 x 62 | 1025 | 58 |
SLP220BS4-236 | 30 | auto start/ stop | 87-101 | 95 | 1 | 55 x 45 x 65 | 1940 | 59 |
SLP300BS4-236 | 40 | auto start/ stop | 87-101 | 127 | 1 ½ | 55 x 45 x 65 | 2315 | 60 |
View Complete details
Minimum Order Quantity: 1 Piece
Horse Power | 25-540HP |
Brand | Chicago Pneumatic |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | CP 30P05-40 |
Discharge Pressure | up to 54bar |
Air Tank Capacity | as per customer's requirement |
Maximum Flow Rate | 0-1000CFM |
Air Quality Standard | Class 0 |
Lubrication Style | 100% Oil Free |
Cooling Method | Water Cooled |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | Standard |
Country of Origin | Made in India |
100% Oil Free Piston Compressor to provide compressed air solution for your PET blow moulding operations. Highly power efficient, low reciprocating masses with lower inertia loads and lesser friction. Compact, small foot print and easy to install design ranging from 25-540 HP.
100% Oil Free Air :
· Oil free cylinders with PTFE piston rings and bearings for extended life. Extra long distance piece, ensure separation of oil from compression chamber.
Total Productivity Round the Clock Operation :
· Proven piston technology. robust 3 stage compression design.
· In built local control panel & integrated VSD.
Low Installation Cost :
· Factory fitted air/water interconnection with control panel.
· All components on common base plate.
Low Maintenance Cost :
· Standardization of parts, easy & faster availability.
· Easy maintenance and easy access to every subpart.
High Service Integrity :
· Trained & experience resources close to customer.
· High level of service integrity to optimize productivity of customer.
Optimize Power with IVR :
· Energy savings & flexibility with CP Tronic Mark IV control.
· Integrated factory fitted VFD.
Features :
· 100% Oil Free Air Compressor for PET blow moulding application.
· 3/4 stage compression with optimum intercooling, to maximise efficiency.
· In-built IVR to add more on energy savings
· 24 hours reliable operations
· Complete package on AVM, with no need of foundation.
· Unique package with Air Dryer & Receiver.
View Complete details
Minimum Order Quantity: 1 Piece
Horse Power | 25-540 HP |
Brand | Chicago Pneumatic |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | CP Silent Oil Free Air Compressor |
Maximum Flow Rate (CFM) | up to 1000CFM |
Discharge Pressure | up to 54bar |
Air Tank Capacity | as per requirement |
Power Source | AC Three Phase |
Maximum Flow Rate | 0-1000CFM |
Air Quality Standard | Class 0 |
Compressor Noise Level (Db) | 68 |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | Standard |
Country of Origin | Made in India |
Product Description
· 100% Oil Free Air compressor with canopy
· Smart design, extremely low noise level
· Foundation free design
· High efficiency drive system
· Unique cooler assembly design
· Reliability & high uptime
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Horse Power | 1HP to 20HP |
Brand | ANEST IWATA |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 110 |
Discharge Pressure | 8 |
Air Tank Capacity | 500ltrs |
Power Source | AC Three Phase |
Air Quality Standard | Class 0 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Horse Power | 15 HP, 10 HP, 5 HP, 20 HP |
Discharge Pressure | 30 bar |
Maximum Flow Rate (in cfm) | 0-20 cfm, 51 - 120 cfm, 21 - 50 cfm |
Compressor Technology | Reciprocating |
Compressor Brand | Estibo |
Air Tank Capacity | 500 L, 300 L, 220 L, 270 L |
Power Source | AC Three Phase, AC Single Phase |
Compressor Mounting Configuration | Trolley Mounted, Tank Mounted, Skid/Base Plate Mounted |
Compressor Type | Air Compressor |
Automation Grade | Automatic |
Model Number | EFBS15BF-10 |
View Complete details