Pioneers in the industry, we offer chicago pneumatic cp silent oil free air compressor, packaging type: canopy, oil free reciprocating air compressors, oil free scroll air compressors, cp 30p05-40 30kw pet compressor, oil free dental air compressor and pet air compressor from India.
₹ 500000 / Piece Get Latest Price
| Horse Power | 25-540 HP |
| Brand | Chicago Pneumatic |
| Compressor Technology | Reciprocating Compressor |
| Model Name/Number | CP Silent Oil Free Air Compressor |
| Maximum Flow Rate (CFM) | up to 1000CFM |
| Discharge Pressure | up to 54bar |
| Air Tank Capacity | as per requirement |
| Power Source | AC Three Phase |
| Maximum Flow Rate | 0-1000CFM |
| Air Quality Standard | Class 0 |
| Compressor Noise Level (Db) | 68 |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| Warranty | Standard |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Description
· 100% Oil Free Air compressor with canopy
· Smart design, extremely low noise level
· Foundation free design
· High efficiency drive system
· Unique cooler assembly design
· Reliability & high uptime
₹ 20000 / Unit Get Latest Price
| Air Tank Capacity | 220 L |
| Discharge Pressure | 8 bar, 7 bar |
| Compressor Technology | Reciprocating |
| Compressor Brand | Anest Iwata |
| Air Tank Capacity (in L) | 500 |
| Power Source | AC Three Phase |
| Number of Compression Stages | Two Stage, Single Stage |
| Frequency | 50 Hz |
| Horse Power | 30HP |
| Maximum Flow Rate | 0-20 cfm, 21 - 50 cfm, 501 - 1000 cfm, 121 - 500 cfm, 51 - 120 cfm |
Minimum order quantity: 1 Unit
With the excellent support of our brilliant professionals, we are engaged in presenting Oil Free Reciprocating Air Compressors.
Features:
₹ 150000 / Unit Get Latest Price
| Compressor Brand | Anest Iwata |
| Noise Level | 53 dB |
| Model Number | SLP75BS4-236 |
| Motor Rating | 10 HP |
| Control Pressure | 94-116 PSI |
| Air Delivery | 30 CFM |
| Air Outlet | 1/4 BSPT |
| Outer Dims | 26" x 38" x 47" |
| Weight | 617 lbs |
Minimum order quantity: 1 Unit
Oil Free Scroll Air Compressors
Anest Iwata was the first in the world to develop air-cooled, oil-less scroll compressors. Multi-stage control is adopted to supply compressed air with an optimal number of compressors. The system may be configured flexibly using SLP compressors alone or a combination of different compressors. The system may contain two to eight compressors and motors. Multi-stage control is adopted to use an optimal number of compressors according to the amount of air used. The Think Air Series compressors eliminates wasteful operation to save energy. The touch panel displays various kinds of information such as the operating status and periodical maintenance alerts.
Features:
• Energy saving control unit for multiple air-ends
• Clean, 100% oil-free air; No oil maintenance required
• Built-in inter cooling & runtime monitor sensory
• Digital program display panel
• Very few maintenance intervals
• Small, sleek & compact
Technical Specification:
| Model | Motor Rating (HP) | Control System) | Control Pressure (PSI) | Air Delivery (CFM) | Air Outlet (BSPT) | Outer Dims (Inches) | Weight (lbs) | Noise (dB) |
| SLP110BS4-236 | 15 | auto start/ stop | 94-116 | 44 | 3/8 | 26 x 38 x 47 | 794 | 56 |
| SLP150BS4-236 | 20 | auto start/ stop | 94-116 | 59 | ¾ | 26 x 38 x 62 | 1025 | 58 |
| SLP220BS4-236 | 30 | auto start/ stop | 87-101 | 95 | 1 | 55 x 45 x 65 | 1940 | 59 |
| SLP300BS4-236 | 40 | auto start/ stop | 87-101 | 127 | 1 ½ | 55 x 45 x 65 | 2315 | 60 |
₹ 300000 / Piece Get Latest Price
| Horse Power | 25-540HP |
| Brand | Chicago Pneumatic |
| Air Tank Capacity | as per customer's requirement |
| Maximum Flow Rate | 0-1000CFM |
| Discharge Pressure | up to 54bar |
| Model Name/Number | CP 30P05-40 |
| Compressor Technology | Reciprocating Compressor |
| Warranty | Standard |
| Installation/After Sales Service Available | Yes |
| Is It Portable | No |
| Spares Available | Yes |
| Rental Available | No |
| Cooling Method | Water Cooled |
| Lubrication Style | 100% Oil Free |
| Air Quality Standard | Class 0 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
100% Oil Free Piston Compressor to provide compressed air solution for your PET blow moulding operations. Highly power efficient, low reciprocating masses with lower inertia loads and lesser friction. Compact, small foot print and easy to install design ranging from 25-540 HP.
100% Oil Free Air :
· Oil free cylinders with PTFE piston rings and bearings for extended life. Extra long distance piece, ensure separation of oil from compression chamber.
Total Productivity Round the Clock Operation :
· Proven piston technology. robust 3 stage compression design.
· In built local control panel & integrated VSD.
Low Installation Cost :
· Factory fitted air/water interconnection with control panel.
· All components on common base plate.
Low Maintenance Cost :
· Standardization of parts, easy & faster availability.
· Easy maintenance and easy access to every subpart.
High Service Integrity :
· Trained & experience resources close to customer.
· High level of service integrity to optimize productivity of customer.
Optimize Power with IVR :
· Energy savings & flexibility with CP Tronic Mark IV control.
· Integrated factory fitted VFD.
Features :
· 100% Oil Free Air Compressor for PET blow moulding application.
· 3/4 stage compression with optimum intercooling, to maximise efficiency.
· In-built IVR to add more on energy savings
· 24 hours reliable operations
· Complete package on AVM, with no need of foundation.
· Unique package with Air Dryer & Receiver.
₹ 22500 / Set Get Latest Price
| Horse Power | 5 HP |
| Types Of Compressor | Membrane |
| Compressor Brand | Anest Iwata |
| Weight | 66.5 Kg |
| Air Quality Standard | Class I |
| Power Source | AC Three Phase |
| Voltage | 110/220 V |
| Model Number | DA 1500 |
| Noise Level | 74 dB |
| Frequency | 50 Hz |
| Head Type | Single Head |
| Dimension | 70 x 80 x 93 mm |
| Max. Pressure | 8 bar/120 Psi |
| Tank Capacity | 40 Litres |
Minimum order quantity: 1 Set
₹ 1500000 / Piece Get Latest Price
₹ 8000 / Piece Get Latest Price
| Color | blue |
| Application | industry |
| Compressor Technology | Screw Compressor |
| Weight | as per size |
| Country of Origin | Made in India |
Sidharth Maheta (Manager Sales & Marketing)
Skytec Equipments
B-104,First Floor,Akshar Upvan,Near Bright Day School, Vasna-Bhayli Road
Vadodara - 390012, Gujarat, India