Manufacturer of a wide range of products which include refrigerated type air dryer, compressed air refrigeration air dryer, compressed air refrigeration dryer, refrigerated air dryer, regenerative heatless desiccant dryers and heatless desiccant dryer.
₹ 20000 / Piece Get Latest Price
| Drying Capacity | 0-20 cfm |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 5 HP |
| Minimum Output Dew Point | -20 C |
| Maximum Pressure | <2 bar |
| Warranty | 6 months |
₹ 20000 / Piece Get Latest Price
| Usage/Application | Moisture Removal |
| Drying Capacity | 20cfm to 1000cfm |
| Dryer Technology | Refrigerated |
| Brand | MARK |
| Maximum Pressure | 13bar |
| Warranty | 12 months |
| Frequency | 50hz |
| Phase | Single Phase |
| Moisture Removal | Yes |
Minimum order quantity: 1 Piece
Being a leading firm in this industry, we are deeply engaged in offering a high-quality range of Refrigeration Air Dryer..
Features:
₹ 10000 / Unit Get Latest Price
| Voltage | 230 V |
| Maximum Pressure (in bar) | 13 Bar |
| Dryer Brand | Mark |
| Automatic Grade | Automatic |
| Refrigerant | R410A |
| Frequency | 50 Hz |
| Power Source | Electric |
| Drying Capacity | 1000 CFM |
| Model Number | MDS 66 |
| Phase | Single Phase |
| Weight | 60 Kg |
| Dimenshion | 520 x 500 x 809 mm |
Minimum order quantity: 1 Unit
Being a leading firm in this industry, we are deeply engaged in offering a high-quality range of Refrigeration Air Dryer..
Features:
₹ 35000 / Piece Get Latest Price
| Drying Capacity | 0-20 cfm |
| Dryer Horse Power | 1 HP |
| Minimum Output Dew Point | -20 C |
| Maximum Pressure | 7 bar |
| Warranty | 6 months |
| Frequency | 50 Hz |
| Phase | Three |
| Automation Grade | Automatic |
₹ 50000 / Piece Get Latest Price
| Usage/Application | Moisture Removal |
| Dryer Technology | 20cfm to 1000cfm |
| Brand | MARK |
| Dimension | As per design |
| Maximum Pressure | 13bar |
| Warranty | 12 months |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Usage/Application | Moisture Removal |
| Drying Capacity | 20cfm to 1000cfm |
| Dryer Technology | Dessicant |
| Brand | MARK |
| Dimension | As per Design |
| Maximum Pressure | 13bar |
| Warranty | 12 months |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Voltage | 415V |
| Capacity | upto500cfm |
| Dryer Type | Regenerative Desiccant Dryer |
| Maximum Pressure | 10Bar |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Drying Capacity | 0-20 cfm |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 10 HP |
| Minimum Output Dew Point | -20 C |
| Maximum Pressure | <2 bar |
| Frequency | 50 Hz |
₹ 30000 / Piece Get Latest Price
| Usage/Application | Moisture Removal from Compressed Air |
| Drying Capacity | 20cfm to 1000cfm |
| Dryer Technology | Refrigerated |
| Brand | MARK |
| Maximum Pressure | 13bar |
| Warranty | 12 months |
| Frequency | 50Hz |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
Being a leading firm in this industry, we are deeply engaged in offering a high-quality range of Refrigeration Air Dryer..
Features:
₹ 30000 / Piece Get Latest Price
| Usage/Application | Water Particle Removal from Compressed Air |
| Drying Capacity | 20cfm to 1000cfm |
| Dryer Technology | Refrigerated |
| Brand | MARK |
| Maximum Pressure | 13bar |
| Warranty | 12 months |
| Frequency | 50hz |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
Being a leading firm in this industry, we are deeply engaged in offering a high-quality range of Refrigeration Air Dryer..
Features:
₹ 15000 / Piece Get Latest Price
| Dryer Technology | Dessicant |
| Dryer Horse Power | 2 HP |
| Minimum Output Dew Point | -30 C |
| Drying Capacity (in cfm) | 501 - 1000 cfm |
| Air Flow Rate | 100 to 10000 m3/hr |
| Purge Loss | 12%-15% |
| Dew point | 40 Degree C to -60 Degree C |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Drying Capacity | 51 - 120 cfm |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 5 HP |
| Dryer Brand | Mark |
| Maximum Pressure | 10 bar |
| Model Number | Mark MDS 13 |
| Type | Air Dryers |
₹ 50000 / Piece Get Latest Price
| Dryer Technology | Heatless Desiccant Air Dryer |
| Brand | MARK |
| Minimum Output Dew Point | -40 C |
| Maximum Pressure | 13bar |
| Voltage | Not Applicable |
| Dimension | As per design |
| Weight | As per design |
Minimum order quantity: 1 Piece
Sidharth Maheta (Manager Sales & Marketing)
Skytec Equipments
B-104,First Floor,Akshar Upvan,Near Bright Day School, Vasna-Bhayli Road
Vadodara - 390012, Gujarat, India