Vadodara, Gujarat
GST No. 24CFNPM3137C1ZO
Call 08048959133 76% Response Rate
Minimum Order Quantity: 1 Piece
Horse Power | 3-7.5 HP |
Brand | Chicago Pneumatic |
Compressor Technology | Screw Compressor |
Model Name/Number | CPM |
Maximum Flow Rate (CFM) | 40 |
Discharge Pressure | max 13bar |
Air Tank Capacity | 500Ltrs |
Power Source | AC Three Phase |
Air Quality Standard | Class I |
Lubrication Style | Oil Injected |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 68 |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | standard |
Country of Origin | Made in India |
Product Description
Quiet by Design, Complete & Compact
· Efficient Cooling
Making your compressor more reliable &extended life time
· Built to Last:
For continous & Heavy duty operations
· Fast & Cost effective maintenance
Increased reliablity & reduced maintenance cost
· Compact Design
A complete system in less than 1m2
· Ease of Operation:
Simple "Start Stop Mechanism" with Easy Operation & Maintenance
View Complete details
Minimum Order Quantity: 1 Piece
Horse Power | 15-40 HP |
Brand | Chicago Pneumatic |
Compressor Technology | Screw Compressor |
Model Name/Number | CPB |
Discharge Pressure | max 13bar |
Air Tank Capacity | 500Ltrs |
Maximum Flow Rate | 0-250CFM |
Air Quality Standard | Class I |
Country of Origin | Made in India |
· 35% Less floor space
· Continuous duty operation
· Pulsation free air
· Lower oil residual in compressed air
· Unique Complete Package Solution - Compressor + Receiver + CP Dryer + Pre Filter + Post Filter
· FM (Floor Mount) & TMD (Tank Mounted with Dryer)
· "Smart ES 4000 Controller with Control Mechanism"
· "Tropical Design" Machine, Special "Pre Filter Mesh" with Focus on Indian Dusty Industrial Conditions
· High Efficiency Motors with Robust Electrical Cubicle for Efficient Power Management
View Complete details
Minimum Order Quantity: 1 Piece
Horse Power | 10-20 HP |
Brand | Chicago Pneumatic |
Compressor Technology | Screw Compressor |
Model Name/Number | CPA |
Maximum Flow Rate (CFM) | 90 |
Discharge Pressure | max 13bar |
Air Tank Capacity | 500Ltrs |
Power Source | AC Three Phase |
Air Quality Standard | Class I |
Lubrication Style | Oil Injected |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 68 |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | Standard |
Country of Origin | Made in India |
· Complete Compressed air package- ready to perform in the line
· Pressurized Canopy Concept for "Enhanced Cooling" and Optimum Performance
· Combination cooler: with Aluminium fine fins for efficient cooling
· Flexible Drive: Relentless & reliable operations
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | CPVS |
Power Source | AC Three Phase |
Maximum Flow Rate | 121 - 500 cfm |
Brand | Chicago Pneumatic |
Horse Power | 0-250HP |
Usage/Application | Continous |
Air Tank Capacity | 1000 L, 220 L, 500 L |
Accessories | Dryer, Filter, Receiver |
Air Quality Standard | Class 1 |
Number Of Compression Stages | Single Stage |
Discharge Pressure | 8 bar, 10 bar, 12 bar |
I Deal In | New Only |
Country of Origin | Made in India |
· The amount of compressed air needed varies according to consumption peaks.
· More the variation in compressed air consumption, more energy is consumed per liter of air produced.
· Most installations require two or three compressors of different sizes. Variations in the amount of compressed air needed causes constant loading and emptying of the compressors or choked intake.
· If a compressor operates on no load, energy is wasted while no work is performed.
· If a compressor operates with restricted intake, it consumes more energy than would be required to produce the same amount of compressed air.
View Complete details
Minimum Order Quantity: 1 Piece
Horse Power | 40-120HP |
Brand | Chicago Pneumatic |
Compressor Technology | Screw Compressor |
Model Name/Number | CPC |
Discharge Pressure | max 13bar |
Maximum Flow Rate | 0-600CFM |
Air Quality Standard | Class I |
Lubrication Style | Oil Injected |
Compressor Noise Level (Db) | 68 |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | Standard |
Country of Origin | Made in India |
· Highest reliability with Robust design
· Unique 4/6 Element Performance for Maximum Output
· Large Sized "Combi Coolers" for Optimum Temperatures and Smooth Functioning.
· Specially Designed - Filtration Baffle for Protect Dust Entry!
· Vaccum Unloader with Easy Maintenance / Less Wear & Tear.
· Energy efficienct - Inverter Driven Technology
· Industry leading performance
· High Product efficiency with more uptime
· Environment friendly & Silent Running
View Complete details