Vadodara, Gujarat
GST No. 24CFNPM3137C1ZO
Call 08048959133 76% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Media | Water, Air |
Material | Brass/Bronze |
Frequency | 50 Hz |
Working Temp Degree Celsius | 80 Deg C |
Minimum Pilot Pressure | 20 Bar |
Discharge Capacity | 167 LPH |
View Complete details
Product Brochure
Material | Stainless Steel |
Compressor Type | Screw Compressor |
I Deal In | New Only |
Spare Type | Compressor Filters |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Air Compressor Model | Any Compressor |
Compressor Brand | MARK |
Max Flow | 1000CFM |
Material | Mild Steel |
Filter Type | Line Filter |
Compressor Type | Screw Compressor, Reciprocating Compressor |
View Complete details
Product Brochure
Color | Blue |
Country of Origin | Made in India |
Tank Orientation | Vertical |
Storage Capacity | 500-1000 L |
Material | SS |
Pressure Rating | 100-150 psi |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Material | FRP |
Max Temperature | 100-150 Degrees F |
Max Pressure | 100-150 psi |
Automation Grade | Automatic |
Compressor Brand | Mark |
Max Flow | 1 cfm to 1000 cfm |
Weight | 2-3 kg |
Orientation | Vertical |
We are ranked amongst the most trusted firms deeply engaged in offering a wide range of Compressed Air Line Filters.
Purity Class | Solid Particles | Water | Total Oil” | |||
number of particles per m3 | Pressure Dewpoint | Concentration | ||||
0,1-0,5 um | 0,5-1,0 um | 1,0-5,0 um | Deg C | Deg F | mg/m3 | |
0 | As specified by the equipment user or supplier and more stringent than Class 1. | |||||
1 | ≤ 20.000 | ≤ 400 | ≤ 10 | ≤ -70 | ≤ -94 | ≤ 0,01 |
2 | ≤ 400.000 | ≤ 6.000 | ≤ 100 | ≤ -40 | ≤ -40 | ≤ 0,1 |
3 | - | ≤ 90.000 | ≤ 1000 | ≤ -20 | ≤ -4 | ≤ 1 |
4 | - | - | ≤ 10.000 | ≤ 3 | ≤ 37,4 | ≤ 5 |
5 | - | - | ≤ 100.000 | ≤ 7 | ≤ 44,6 | - |
6 | ≤ 5mg/m3 | ≤ 10 | ≤ 50 | - |
View Complete details
Minimum Order Quantity: 1 Unit
Material | SS |
Storage Capacity (in Litres) | 10000 Ltr |
Tank Orientation | Vertical |
Pressure Rating | 100-150 psi |
Material of Construction | SS, MS |
Wall Thickness | 3 - 5 mm |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Air Compressor Receiver Tank.
Other Details:
View Complete details
Minimum Order Quantity: 1 Piece
Volume/Capacity | 200Ltrs to 5000Ltrs |
Material | MS/SS |
Usage/Application | Air Storage |
Color | As per Order |
Size | As per requirement |
Thickness | >6mm |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Air Compressor Receiver Tank.
Other Details:
View Complete details
Minimum Order Quantity: 1 Piece
Volume/Capacity | 200Ltrs to 5000Ltrs |
Material | MS/SS |
Usage/Application | Air Storage |
Rust Proof | Yes |
Color | As per order |
Size | As per order |
Thickness | >6mm |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Air Compressor Receiver Tank.
Other Details:
View Complete details
Minimum Order Quantity: 1 Piece
Volume/Capacity | As per Order |
Tank Orientation | Horizontal |
Storage Capacity | 200Ltrs to 5000Ltrs |
Material | MS |
Pressure Rating | 100-150 psi |
Rust Proof | Yes |
Usage/Application | Air Storage |
Color | As per Order |
Brand | MARK |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Air Compressor Receiver Tank.
Other Details:
View Complete details
Minimum Order Quantity: 1 Piece
Volume/Capacity | As Per Order |
Material | MS/SS |
Usage/Application | Air Storage |
Rust Proof | Yes |
Color | As per Order |
Size | 200Ltrs to 5000Ltrs |
Thickness | >6mm |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Air Compressor Receiver Tank.
Other Details:
View Complete details
Minimum Order Quantity: 1 Piece
Tank Orientation | Vertical |
Storage Capacity | 200Ltrs to 5000Ltrs |
Material | MS |
Pressure Rating | 100-150 psi |
Usage/Application | Air Storage |
Color | As per Order |
Tank Height | As per design |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Air Compressor Receiver Tank.
Other Details:
View Complete details
Minimum Order Quantity: 1 Piece
Volume/Capacity | As per Order |
Material | MS/SS |
Usage/Application | Air Storage |
Rust Proof | Yes |
Color | As per Order |
Size | As per Order |
Thickness | >6mm |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Air Compressor Receiver Tank.
Other Details:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Plastic |
Brand | MARK |
Usage/Application | Air |
Pressure | Medium Pressure |
Valve Size | 1/2" |
Color | Transperant |
Corrosion Resistance | Yes |
View Complete details
Minimum Order Quantity: 5 Litre
Compressor Type | Rotary screw |
Oil Brand | MARK |
Grade | MARK BRAND |
Packaging Type | Drum |
Usage/Application | Screw Air Compressor |
Compressor Brand | MARK (Atlas Copco's Brand) |
Avoid damage and premature wear, maintain air quality and rely on optimal performance: use original compressor lubricants. See the difference they make. Original compressor lubricants have a unique formula designed for optimal performance, maximizing compressor lifetime and keeping operational costs to a minimum.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | MS/SS |
Usage/Application | Air Storage |
Rust Proof | Yes |
Color | As per Order |
Size | As per Order |
Thickness | >6mm |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Air Compressor Receiver Tank.
Other Details:
View Complete details